Train Timetable

Howrah(HWH) - Bishnupur(BSP)
Train No. Up/Dn | Train Name |
58017/58018 | Khargapore Asansol Passenger |
16309/16310 | Coachin Patna Ernakulum Express |
22861/22862 | Shalimar Bankura (Rajyarani Express) |
58603/58604 | Khargapore Gomo Passenger |
13501/13502 | Haldia Asansol Express |
13505/13506 | Digha Asansol Express |
12815/12816 | Puri New DelhiNilanchal S.F Exp. |
18449/18450 | Puri Patna Baidyanathdham Exp. |
18419/18420 | Puri Darbhanga Express |
12949/12950 | Santraganchi Porbandar Express |
12827/12828 | Howrah Purulia S.F Exp. |
12883/12884 | Howrah/Santraganchi-Purulia Rupassi Bangle S.F. Exp.) |
58011/58012 | Howrah Bokaro/ChakradharpurFast Passenger |
12885/12886 | Salimar Bhojudihi Aranyak S.F. Exp. |
13417/13418 | Digha Malda Town Express |
53337/53338 | Garbeta Ranchi Passenger |
58025/58026 | Kharagpur Hatia Passenger |
58015/58016 | Howrah Adra Siromoni Passenger |
22875/22876 | Kharagpur Purulia Intercity Exp. |
22605/22606 | Vellupuram Purulia Express |
Train Timetable: National Train Enquiry System
Book Your Ticket: IRCTC eTicketing System